Mt. San Antonio Community College 
                              MT. SAC RELAYS                              
                "Where the World's Best Athletes Compete"                 
    Hilmer Lodge Stadium-Walnut, California  - 4/15/2005 to 4/17/2005     
 
Event 517  Girls Shot Put High School Seeded
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Julia Avila                  Bakersfield South     40-06.75     12.36m
  2 Leanne Taylor                Porterville           39-11.75     12.18m
  3 Olivia Raya                  El Modena             39-07.50     12.07m
  4 Brittney Lloyd               Hart                  38-01.50     11.62m
  5 Gigi Wiesmann                Valencia/Valencia     37-08.00     11.48m
  6 Stephanie Aliimatafitafi     Paramount             37-06.00     11.43m
  7 Tatiana Clark                Rialto                36-00.00     10.97m
  8 Rachel Kuschner              Harvard-Westlake      35-11.00     10.94m
  9 Shawna Stackhouse            Nipomo                34-10.25     10.62m
 10 Elizabeth Dawson             Rancho Cucamonga      34-06.00     10.51m
 11 Vanessa Faagata              Paramount             33-10.50     10.32m
 12 Ify Agwuenu                  Ayala                 33-07.50     10.24m
 13 Onyi Okwandu                 Diamond Bar           32-02.00      9.80m
 14 Heather Wemett               Clovis                30-05.00      9.27m
 15 Marlene Eliapo               Yerba Buena           29-08.00      9.04m
 16 Sara Morten                  Upland                28-05.00      8.66m
 17 Akesa Taimana                Deer Valley           27-10.00      8.48m
 -- Lindsay Kingsland            El Modena                  DNS           
 -- Deborah Doss                 Long Beach Poly            DNS           
 -- Mary Ong                     Alhambra                   DNS           
 -- Tasha Bommarrito             Nipomo                     DNS