Mt. San Antonio Community College 
                              MT. SAC RELAYS                              
                "Where the World's Best Athletes Compete"                 
    Hilmer Lodge Stadium-Walnut, California  - 4/15/2005 to 4/17/2005     
 
Event 503  Boys Shot Put High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Raul Gonzalez III            Alta Loma             49-07.50     15.12m
  2 Jerome Barber                La Mirada             48-05.00     14.75m
  3 Peter Ludden                 Harvard-Westlake      46-06.50     14.18m
  3 Ted Fulham                   Damien                46-06.50     14.18m
  5 Josh Hudspeth                Los Osos              46-05.50     14.16m
  6 Taylor Weldon                Sheldon               46-02.00     14.07m
  7 Carlos Ramirez               Yerba Buena           45-02.50     13.77m
  8 Chris Lau                    Arcadia               44-09.00     13.63m
  8 Kyle Wilson                  Arroyo Grande         44-09.00     13.63m
 10 Tim High                     Narbonne              44-08.00     13.61m
 11 Adam Pierce                  Huntington Beach      43-11.00     13.38m
 12 Xerxes Griffin               Yucca Valley          43-02.00     13.15m
 13 David Mohr                   Los Altos             43-01.50     13.14m
 14 David Polito                 Moorpark              42-04.00     12.90m
 15 Ryan Griffith                Los Osos              42-03.00     12.87m
 16 Dillion Bedford              Arroyo Grande         42-02.50     12.86m
 -- Scott Strayer                Huntington Beach           DNS           
 -- Danny Bilotti                Miramonte                  DNS           
 -- Chris Dennis                 West Covina                DNS           
 -- Justin Vasquez               Diamond Bar                DNS