Mt. San Antonio Community College
MT. SAC RELAYS
"Where the World's Best Athletes Compete"
Hilmer Lodge Stadium-Walnut, California - 4/15/2005 to 4/17/2005
Event 710 Men Hammer Throw University/Open
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 John Newell Georgia 65.61m 215-03
2 Ryan Dirks Club Nw/Brooks 62.45m 204-11
3 Gavin Shaw Utah Valley State 61.31m 201-02
4 Tim Selby Cal St Northridge 61.02m 200-02
5 Troy Gent Southern Utah 61.00m 200-01
6 Eugene Bradley Uc-Santa Barbara 60.01m 196-10
7 Nathaniel Rolfe Unattached 59.42m 194-11
8 Greg Watson Southern Utah 58.53m 192-00
9 Boldizsar Kocsor Unattached 57.76m 189-06
10 Coby Cost Kansas State 57.40m 188-04
11 Sean Laforest British Columbia 57.39m 188-03
12 John Christensen North Dakota State 57.13m 187-05
13 Zach Hazen Colorado 57.10m 187-04
14 Mike Quinn Eastern Washington 56.26m 184-07
15 Beau Braswell Georgia 56.23m 184-06
16 Mark Milleville Southern Illinois 55.71m 182-09
17 Ryan Creadick Kansas State 55.03m 180-06
18 Chase Mullen Colorado 51.97m 170-06
19 Matt Weishaar Southern Illinois 51.55m 169-01
20 Tarl Vetter Kansas State 50.68m 166-03
20 Mike Moratelli Kansas State 50.68m 166-03
22 Kevin Swartz U S C 50.57m 165-11
23 Carlos Aguilar Western Oregon 50.51m 165-08
24 Chad Smith Unattached 50.42m 165-05
25 Matthew Wauters Idaho 50.41m 165-05
26 Brian Vasquez Fresno State 49.97m 163-11
27 Mike Poncetta Fresno State 48.74m 159-11
28 Andy Fryman Kentucky 48.73m 159-10
29 Dave Endler Fresno State 48.54m 159-03
30 Luke Johnson Texas-San Antonio 46.59m 152-10
-- Mike Beerer Uc-Irvine ND
-- Marcus Mattox Idaho ND
-- Karim Chester Northern Arizona ND
-- Luis Martin Garcia Mexico ND