Mt. San Antonio Community College 
                                MT. SAC RELAYS                                 
                   "Where the World's Best Athletes Compete"                   
       Hilmer Lodge Stadium-Walnut, California  - 4/15/2005 to 4/17/2005       
 
Event 706  Women Long Jump University/Open
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Tori Polk                    Texas Tech               6.24m   1.5  20-05.75
  2 Candyce Babb                 Cal St Northridge        6.09m   1.6  19-11.75
  3 Tahesia Harrigan             Alabama                  6.06m   1.8  19-10.75
  4 Amanda Feigt                 Utah                     6.01m   1.1  19-08.75
  5 Toni Smith                   Cal St Northridge        5.95m   1.4  19-06.25
  6 Jonie O'Connor               So. Cal Cheetahs         5.94m   2.2  19-06.00
  7 Katie Christianson           Fresno State             5.87m   1.5  19-03.25
  8 Janine Brathwaite            Wyoming                  5.82m   1.6  19-01.25
  9 Cassandra Olson              North Dakota State       5.81m   0.2  19-00.75
 10 Tahari James                 Boston University        5.79m   1.6  19-00.00
 11 Sparkle Anderson             Cal Poly-SLO             5.59m   1.9  18-04.25
 12 Patricia Sylvester           Georgia                  5.56m   1.0  18-03.00
 13 Alicia Mindermann            North Dakota State       5.51m   2.1  18-01.00
 14 Lena Bettis                  Unattached               5.41m   0.3  17-09.00
 -- Jessica Stockard             Georgia                    DNS                
 -- Geralda Dukuly               Texas Tech                 DNS                
 -- Yuridia Bustamante           Mexico                     DNS                
 -- Lorian Price                 Indiana                    DNS                
 -- Nicole Goosby                Adams State                DNS