Mt. San Antonio Community College
Mt. SAC Relays - 4/11/2003 to 4/19/2003
Walnut, CA
Event 336 Boys Long Jump Seeded High School
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Brandon Ruffin Salesian 22-06.00 1.1 6.85m
2 Jesus Felix Mexico 22-02.50 NWI 6.76m
3 Adam Moore Moorpark 21-01.50 0.2 6.43m
4 Marcus Conaway Arroyo Grande 21-01.00 2.4 6.42m
5 Howard Broomfield Carson 21-00.50 0.6 6.41m
6 James Lehigh Glendora 20-11.25 2.1 6.38m
7 Nate Koch Temecula Valley 20-06.75 1.6 6.26m
8 Roy Lewis Narbonne 20-06.50 2.1 6.26m
9 Staton Gibson IV Ramona 20-05.00 1.2 6.22m
10 LaRon Brown Miller, A.B. 20-04.25 0.8 6.20m
11 Ross Green Temecula Valley 20-01.50 2.3 6.13m
12 Ray Austin Victor Valley 20-01.25 1.4 6.12m
13 Dwayne Wilson Granite Hills 19-11.50 0.9 6.08m
14 Matt Resquer Troy 19-10.50 1.4 6.05m
15 Jamal Cumberbatch Temecula Valley 19-04.00 NWI 5.89m
16 Dwayne Sanders Carson 19-02.25 0.7 5.84m
17 Robert Cargile Paramount 19-01.00 0.4 5.81m
18 Hadavion Parquet Eisenhower 18-11.00 1.6 5.76m
19 Roy Phelps Coalinga 16-07.50 1.8 5.06m
20 Martin Gonzales Montclair 15-08.50 1.3 4.78m
-- Marcus Armstrong Acalanes SCR
-- Chris Blanks Canyon (Cc) SCR
-- Mike Harris Charter Oak SCR
-- Andre Blackmon Stockdale SCR
-- Joey Hauser Vista SCR
-- Derrick Lee Bakersfield SCR
-- Leo Murray Kajack HS SCR